Instrument Databases
These are the latest instrument databases as included in the Derivity Analytics 5.1.2 release. All databases contain the latest holiday dates (most major currencies up to ten years, other currencies up to two years).
Unless stated otherwise all download files are less than 300KB in size.
Download Instructions
- Find out where the currently used database is located (use the option in Derivity Analytics to show the Database File path);
- Close Derivity Analytics (if the database is shared with several users ensure all are closed down);
- Take a backup of your current database file, just in case...;
- Download the appropriate database file from below;
- Run the downloaded file and extract the contents over the existing database file;
- Restart Derivity Analytics.
Important
The databases available here contain only the standard set of currencies and term structures. If your database has been modified to source custom data you should contact Derivity to merge the custom settings with the appropriate database here.
Download Files
| idb_reuters | Reuters data for use with Reuters platforms (IDNDDE) | |
| idb_mtrs | Telerate and Reuters data for use on MTRS platform (TwinDDE with Moneyline source) | |
| idb_mtrs_telerate | Telerate data for use on MTRS platform (TwinDDE with Moneyline source) | |
| idb_trs | Telerate and Reuters data for use on MTRS platform (TwinDDE with Bridge source) | |
| idb_trs_telerate | Telerate data for use on MTRS platform (TwinDDE with Bridge source) | |
| idb_telerate | Telerate data for use with TelerateStation (BridgeDDE) | |
| idb_webstation | Telerate data (no pages) for use with WebStation (WebstationDDE) | |
| idb_channel | Telerate data (no pages) for use with TelerateChannel (BridgeDDE) | |
| idb_ta1 | Telerate data for use with TelerateActive1 (BridgeDDE) | |
| idb_rmds | Reuters data for use on RMDS platform (Rendezvous) | |
| idb_triarch | Reuters and Telerate data for use on Triarch platform (IDNDDE) | |
| idb_tibdde | Reuters data for use with TIBCO platforms (TIBDDE) | |
| idb_bloomberg | Bloomberg data for use with Bloomberg platforms (BLP) | |
| idb_fistdde | Reuters data for use with Kapiti Fist platforms (FISTDDE) |
This site will look better in a browser that supports current web standards.