Customizing FX Quick View Displays
Introduction
The FX Quick View display can be used to create display layouts for situations not covered by the standard FX displays. The command line is explored here as the easiest way to construct and maintain custom displays.
Standard Operation
The standard mode of operation is as a 'scratchpad' for FX and Deposits. Using the Smart Pad or Command Line one-off rates can be requested. The rate will be displayed in the next free row; if the display is full then the previous rates are scrolled up and off the display. Full details of the rate are shown by default: the period dates and duration, along with the data sources used.
Although designed for such access to ad-hoc prices, FX Quick View can also be customized into more structured displays. And the easiest way of controlling the display is to use the command line.
Using the Command Line
The command line is primarily used for entering requests. For example, typing EUR1M will add request for a EURUSD 1-month forward to the display.
The command line can also be used
- to control the appearance of the display;
- to change aspects of all rate requests in the display.
Display Appearance
The number of rows shown and the visibility of the supporting rate definition columns are configurable. The usual method of setting these options, as in any other display, is to right-click and select . But it is easier to use the FX Quick View command line.
| Command | Description | Abbreviation | Parameters | Example |
|---|---|---|---|---|
| ROWS | Sets the number of visible rows | R | The number of required rows | ROWS=10 |
| CLEAR | Clears all open requests | CLR | None | CLEAR= |
| TYPECOL | Controls the visibility of the calculation type column | None | True/False | TYPECOL=N |
| DATECOL | Controls the visibility of the Near and Far columns | None | True/False | DATECOL=HIDE |
| DAYSCOL | Controls the visibility of the days column | None | True/False | DAYSCOL=YES |
| SOURCECOL | Controls the visibility of the sources columns | None | True/False | SOURCECOL=F |
| ALLCOLS | Controls the visibility of all of the above optional columns | None | True/False | ALLCOLS=SHOW |
Modifying the Requests
The properties of all of the requested rates can be quickly changed using commands.
| Command | Description | Abbreviation | Parameters | Example |
|---|---|---|---|---|
| CCY | Sets the currency or currency pair in the requests. | C, CCYS | The name of a currency, or currency pair. | CCY=EUR |
| DATE | Sets the period used by the requests. | D, TERM | A Period in the standard FXAnalytics format. Fwd-fwds may be used. | DATE=300501, D=I1, TERM= 2x5 |
| CALCTYPE | Sets the calculation type for the requests. | TYPE, TY | A calculation type code. (S=Spot, F=Forward, D=Deposit, O=Outright, DVS=Deposit from Swaps, SVD=Swap from Deposits, OVD=Outright from Deposits) | TYPE= F |
| SOURCE | Sets the rate source for the requests. | SRC, S | The name of a valid source, or a list of sourcesfor calculations that involved underlying rates taken from several sources. Note that the names can be abbreviated e.g. RE returnsReuters. | SOURCE=REUTERS, SOURCE=RE,TU |
Using these specialized commands custom displays can be quickly created and modified. For full reference to the FX Quick View commands see the User Guide.
This site will look better in a browser that supports current web standards.